Land Planing For Sale In Hamalah
Total Properties: 23
Start From: BHD 83,999
Residential Land Planing for Sale in Hamalah with a classification of RA (Private Residential Area - A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
L No. | Auto ID. | Status | Size | Feet Price | Price |
---|---|---|---|---|---|
0 | 1139 | Available | 292.8 | BHD 26.7 | BHD 83,999 |
1 | 337 | Available | 384.0 | BHD 25.0 | BHD 103,335 |
2 | 338 | Available | 366.0 | BHD 25.0 | BHD 98,491 |
3 | 339 | Sold | 366.0 | BHD 24.2 | BHD 95,339 |
4 | 340 | Sold | 366.0 | BHD 24.2 | BHD 95,339 |
5 | 341 | Sold | 366.0 | BHD 24.2 | BHD 95,339 |
6 | 342 | Sold | 366.0 | BHD 24.2 | BHD 95,339 |
7 | 343 | Available | 363.6 | BHD 24.2 | BHD 94,714 |
8 | 344 | Available | 395.8 | BHD 24.2 | BHD 103,101 |
9 | 345 | Available | 405.2 | BHD 24.2 | BHD 105,550 |
10 | 346 | Available | 415.1 | BHD 24.2 | BHD 108,129 |
11 | 347 | Available | 426.1 | BHD 24.2 | BHD 110,994 |
12 | 348 | Available | 435.9 | BHD 24.2 | BHD 113,547 |
13 | 349 | Available | 445.9 | BHD 24.2 | BHD 116,152 |
14 | 350 | Available | 460.9 | BHD 24.2 | BHD 120,059 |
15 | 351 | Available | 459.1 | BHD 24.2 | BHD 119,590 |
16 | 352 | Available | 444.0 | BHD 24.2 | BHD 115,657 |
17 | 353 | Available | 433.9 | BHD 24.2 | BHD 113,026 |
18 | 354 | Available | 423.6 | BHD 24.2 | BHD 110,343 |
19 | 355 | Available | 414.5 | BHD 24.2 | BHD 107,973 |
20 | 356 | Booked | 404.4 | BHD 24.2 | BHD 105,342 |
21 | 708 | Available | 395.3 | BHD 24.2 | BHD 102,971 |
22 | 709 | Available | 362.3 | BHD 22.0 | BHD 85,700 |
Looking For Similar Property?
Send Request