Land Planing For Sale In Dumistan

Dumistan
Total Properties: 26
Start From: BHD 59,269
Residential Land Planing for Sale in Dumistan with a classification of RHA (Connected Residential Area – A)

This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
L No. Auto ID. Status Size Feet Price Price
1 1416 Sold 190.5 BHD 31.5 BHD 64,592
2 1417 Sold 190.3 BHD 31.5 BHD 64,524
3 1418 Sold 189.1 BHD 31.5 BHD 64,117
4 1419 Sold 179.2 BHD 31.5 BHD 60,761
5 1420 Sold 184.4 BHD 31.5 BHD 62,524
6 1421 Sold 199.9 BHD 31.5 BHD 67,779
7 1422 Sold 199.9 BHD 31.5 BHD 67,779
8 1423 Sold 199.8 BHD 31.5 BHD 67,745
9 1424 Sold 191.9 BHD 31.5 BHD 65,067
10 1425 Sold 192.8 BHD 31.5 BHD 65,372
11 1426 Sold 193.7 BHD 31.5 BHD 65,677
12 1427 Available 219.0 BHD 31.5 BHD 74,256
13 1428 Available 217.0 BHD 31.5 BHD 73,577
14 1429 Sold 174.8 BHD 31.5 BHD 59,269
15 1430 Sold 175.0 BHD 31.5 BHD 59,337
16 1431 Available 199.4 BHD 31.5 BHD 67,610
17 1432 Available 195.0 BHD 31.5 BHD 66,118
18 1433 Available 197.6 BHD 31.5 BHD 67,000
19 1434 Sold 181.4 BHD 31.5 BHD 61,507
20 1435 Available 190.0 BHD 31.5 BHD 64,423
21 1436 Available 191.1 BHD 31.5 BHD 64,796
22 1437 Available 191.1 BHD 31.5 BHD 64,796
23 1438 Available 177.3 BHD 31.5 BHD 60,116
24 1439 Sold 237.9 BHD 31.5 BHD 80,664
25 1440 Sold 225.0 BHD 31.5 BHD 76,290
26 1441 Sold 224.0 BHD 31.5 BHD 75,951
Scroll to Top