Land Planing For Sale In Barbar
Total Properties: 29
Start From: BHD 86,848
Residential Land Planing for Sale in Barbar with a classification of RA (Private Residential Area - A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
L No. | Auto ID. | Status | Size | Feet Price | Price |
---|---|---|---|---|---|
1 | 873 | Available | 331.0 | BHD 28.5 | BHD 101,542 |
2 | 874 | Available | 290.2 | BHD 28.5 | BHD 89,026 |
3 | 875 | Sold | 290.4 | BHD 28.5 | BHD 89,087 |
4 | 876 | Sold | 290.3 | BHD 28.5 | BHD 89,057 |
5 | 877 | Sold | 290.3 | BHD 28.5 | BHD 89,057 |
6 | 878 | Sold | 290.2 | BHD 28.5 | BHD 89,026 |
7 | 879 | Sold | 290.3 | BHD 28.5 | BHD 89,057 |
8 | 880 | Sold | 290.3 | BHD 28.5 | BHD 89,057 |
9 | 881 | Sold | 290.7 | BHD 28.5 | BHD 89,179 |
10 | 882 | Sold | 301.4 | BHD 28.5 | BHD 92,462 |
11 | 883 | Sold | 456.0 | BHD 28.5 | BHD 139,889 |
12 | 884 | Sold | 319.4 | BHD 28.5 | BHD 97,984 |
13 | 885 | Sold | 317.3 | BHD 28.5 | BHD 97,339 |
14 | 886 | Available | 347.1 | BHD 28.5 | BHD 106,481 |
15 | 887 | Available | 323.0 | BHD 28.5 | BHD 99,088 |
16 | 888 | Sold | 341.2 | BHD 28.5 | BHD 104,671 |
17 | 889 | Sold | 327.5 | BHD 28.5 | BHD 100,468 |
18 | 890 | Available | 302.3 | BHD 28.5 | BHD 92,738 |
19 | 891 | Sold | 283.1 | BHD 28.5 | BHD 86,848 |
20 | 892 | Available | 321.4 | BHD 28.5 | BHD 98,597 |
21 | 893 | Available | 288.0 | BHD 28.5 | BHD 88,351 |
22 | 894 | Sold | 324.2 | BHD 28.5 | BHD 99,456 |
23 | 895 | Sold | 339.9 | BHD 28.5 | BHD 104,272 |
24 | 896 | Available | 324.0 | BHD 28.5 | BHD 99,395 |
25 | 897 | Sold | 337.3 | BHD 28.5 | BHD 103,475 |
26 | 898 | Available | 306.8 | BHD 28.5 | BHD 94,118 |
27 | 899 | Available | 378.8 | BHD 28.5 | BHD 116,206 |
28 | 900 | Available | 342.9 | BHD 28.5 | BHD 105,193 |
29 | 901 | Sold | 332.5 | BHD 28.5 | BHD 102,002 |
Looking For Similar Property?
Send Request